- Home
- »
- Our Products
- »
- Wastewater Treatment Plant
Wastewater Treatment Plant
Electro coagulation EC Effluent Treatment Plant for all sector
Minimum Order Quantity: 1 Piece
Product Brochure
| Wastewater Treatment Plant Type | Combined (ETP+STP) |
| Plant Type | Combined (ETP+STP) |
| End-Use Industry | All sectors |
| Automation Grade | Automatic |
| Water Source Type | Industrial Wastewater |
| Treatment Technology | Electro coagulation |
| Body Material | MS FRP Lined |
| Plant Mobility | Skid Mounted |
| Material of Construction | Mild Steel (MS) |
| Inlet Water Quality | WASTE VWATER |
| Usage/Application | RECYCLING |
| Water Source | Sewage water |
| Plant Structure | Skid Mounted |
| Phase Type | Three Phase |
| Installation Mode | Above Ground |
| End Use of Treated Water | Gardening/Flushing |
| Features | ZLD Capable, Low Maintenance, Water Recycling, Compact Design |
| Application Area | Remote Site, Construction Site, Resort, Camp Office, Event Site, Defence Camp, Labour Camp, Mining Site, Industrial Site, Oil And Gas Site |
| Phase | Three Phase |
| Disinfection Method | Ozonation |
| Treated Water Use | Irrigation, Floor Washing, Flushing, Gardening, Landscaping, Construction |
| Installation Type | Containerized Plug & Play |
| Material | Mild Steel |
| Air Blower Power | 24.5 kW |
| Country of Origin | Made in India |
| Number Of Phase | 3 Phase |
| Supply Voltage | 220 - 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Electrocoagulation Sewage Treatment Plant
To extreme the necessity of minimize pollutant concentration in the effluents and reduce the wastes production.
To suggest strategies to reduce pollutant wastes production and their emission to the environment.
Advanced wastewater treatment is defined as the processes that remove more pollutants from wastewater than the conventional treatments. This term may be applied usually as tertiary treatment, but most of their goals are to remove nitrogen, phosphorus, and suspended solids
Additional Information:
- Item Code: 8552
- Production Capacity: as per requirement
- Delivery Time: 30 days
- Packaging Details: std
Industrial Wastewater Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | As per Requiremnt |
| End-Use Industry | All industries waste water treatment system |
| Treatment Technology | DAF TECHNOLOGY ETP |
| Installation Type | Modular |
| Plant Type | Packaged |
| Material of Construction | MSFRP Lined |
| Material of Construction (MOC) | MSFRP Lined |
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Clarifier |
| Treated Water End Use | ZLD Compliance |
| Water Source | Industrial Effluent |
| Included Components | Oil Skimmer, Bar Screen, Pressure Sand Filter, Activated Carbon |
| Phase | Three Phase |
| Material | Mild Steel |
| Air Blower Power | 0.5 kW |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 380 V |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Industrial Wastewater Treatment Plant.
Wastewater treatment plays a pivotal role in environmental conservation, employing diverse processes to ensure the responsible management of water resources. Secondary wastewater treatment, implemented across various treatment plants, stands as a cornerstone in removing impurities and enhancing water quality. The collaboration between sewage treatment plant manufacturers and industrial effluent treatment plant vendors is crucial, providing essential equipment for effective wastewater management. Bar screens in wastewater treatment and anaerobic wastewater treatment processes are integral components, contributing significantly to the comprehensive removal of contaminants. The integration of municipal and industrial wastewater treatment emphasizes sustainable practices and environmental accountability. Initiatives like industrial water treatment, wastewater recycling, and industrial water purification underscore a commitment to minimizing the ecological footprint. Within the intricate domain of industrial wastewater management, including the treatment of industrial wastewater and sludge, collective endeavors strive to create a sustainable and ecologically conscious future.
Additional Information:
- Item Code: 975586
- Production Capacity: 3
- Delivery Time: 25 days
- Packaging Details: STD
Compact Sewage Treatment Plant MBR
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | MS FRP Lined |
| Plant Footprint | Compact |
| Phase Type | Three Phase |
| Material Of Construction | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Air Blower Power | 8 kW |
| Installation Type | Prefabricated |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Voltage | 220 - 320 Volt |
| Installation Mode | Above Ground |
| Treated Water Use | Landscaping, Flushing, Gardening, Car Washing, Irrigation |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Inlet Flow Type | Pumped Flow |
| Brand | Ecoagulation Technology |
| Deliver Type | PAN India |
| Power Source | Electric |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Control Module | Available |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Additional Information:
- Item Code: 842122
- Production Capacity: 1
- Delivery Time: 25 days
- Packaging Details: STD
Water And Wastewater Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Wastewater Treatment Plant Type | Combined (ETP+STP) |
| Plant Type | Combined (ETP+STP) |
| End-Use Industry | All industries waste water treatment system |
| Application | All industries waste water treatment system |
| Usage/Application | Industrial |
| Treatment Technology | Electro-Coagulation |
| Material | MS WITH FRP |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Brand | ECOAGULATION |
| Delivery Location | World Wide |
| Treatment Technique | Clarifier |
| Water Source | Industrial Effluent |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Process Reuse |
| Disinfection Method | Chlorination |
| Air Blower Count | 2 |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
- Item Code: EC3
- Production Capacity: 1
- Delivery Time: 30 DAYS
- Packaging Details: Customize
Packaged Effluent Treatment Plant waste water recycling plant
Minimum Order Quantity: 1 Piece
Product Brochure
| End-Use Industry | Food & Beverage, Paper & Pulp, Hospital, Chemical, Textile & Dyeing, Dairy, Pharmaceutical, Automobile |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Packaged |
| Plant Type | Packaged |
| Material of Construction (Tank) | MS + FRP Lining |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Water Source | waste water |
| Air Blower Power | 9 kW |
| Application Industry | Food Industry |
| Material Of Construction | MS-FRP Lined |
| Key Features | Zero Liquid Discharge, Sludge Management, Water Recycling, Tertiary Treatment |
| Voltage | 220 - 320 Volt |
| Services Offered | Installation |
| Control Module | Available |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Additional Information:
- Item Code: 87554
- Production Capacity: 3 /day
- Delivery Time: 30 days
- Packaging Details: STD
etp Tube Settler System
Minimum Order Quantity: 1 Cubic Meter
Product Brochure
| Media thickness | 1.5 mm |
| Tube size | 75 mm |
| Material | PP |
| Treated Water Quality | CLEAR |
| Type | Lamella |
| Industry | Pharmaceutical Industry |
| Inclination angle | 45° |
| Module width | 1 m |
| Module length | 1 m |
| Installation Service | Included |
| Colour | Black |
| Automation Grade | Semi-Automatic |
| Max temp | 60 °C |
| Country of Origin | Made in India |
We are able to offer Industrial waste water Treatment Plant to respectable clients. The offered range is ideally utilized in industries, hotels and allied sectors. In addition to this, the offered range eliminates the material that damage water and compromise public health & safety. This range is known to retrieve the waste from commercial and other sources.
Features:
- Longer life
- Sturdy construction
- Low power consumption
- Easy maintenance
- Rapid installation
- Less civil work involved
Additional Information:
- Item Code: 654887
- Production Capacity: 1
- Delivery Time: 30 DAYS
- Packaging Details: customize
Water Treatment Clariflocculator
Minimum Order Quantity: 1 Piece
Product Brochure
| Clarifier Type | Peripheral Drive |
| Flow Rate | >50 KLD |
| Tank Diameter | AS PER RQUIREMENT |
| Bridge Type | Full Bridge |
| Mechanism Material | MS Epoxy Coated |
| Drive Type | Mechanical |
| Water Source Type | Industrial Effluent |
| Application | Industrial ETP, Municipal STP, Municipal WTP, Sewage Treatment |
| Type | Lamella |
| Bridge Material | MS Hot Dip Galv |
| Installation | New Plant |
| Country of Origin | Made in India |
We are able to offer Industrial waste water Treatment Plant to respectable clients. The offered range is ideally utilized in industries, hotels and allied sectors. In addition to this, the offered range eliminates the material that damage water and compromise public health & safety. This range is known to retrieve the waste from commercial and other sources.
Features:
Longer life
Sturdy construction
Low power consumption
Easy maintenance
Rapid installation
Less civil work involved
Additional Information:
- Item Code: 8754
- Production Capacity: DAILY 2 SYSTEM
- Delivery Time: 25 DAYS
- Packaging Details: STD
Effluent Water Treatment Plant Etp
Product Brochure
| Usage/Application | Waste water recycling system |
| Delivery Location | World Wide |
| Treatment Technique | Electro coagulation technology |
| Water Source | Industrial Effluent |
Our domain expertise has enabled us to come up with a qualitative range of Electrocoagulation system. These treatment plants are developed by our experts, especially for filtering solid waste generated from restaurants, caterers kitchens, hotels and other canteens. These treatment plants crush the solid particles such as are vegetable pieces, leaves into pulp and the allows the pump to work without hassle. We also offer all these treatment plants in custom-built range as per the requirement of the customers.
We provide the system for the following Sectors:
Residential Colonies And Apartment
Schools,Hostels And Colleges Etc.
Hospital
Hotels,Resorts, Restaurants And Malls Etc.
Industrial Unit
Other Kind of Institutional And Community Building Like Large Temples Etc.
Temporary installations of Military And Paramilitary Forces Etc.
Additional Information:
- Item Code: 5874556
- Delivery Time: 30 DAYS
Sewage Grey Water Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Source | ALL SEWAGE WASTE WATER |
| Treatment Capacity | Up to 10 m³/day |
| Treatment Technology | MBBR |
| Technology | MBBR |
| Installation Method | Above Ground |
| Water Source Type | Industrial Effluent |
| End Use | Flushing, Floor Washing, Cooling Tower, Car Washing, Gardening |
| Application | Industrial |
| Installation Mode | Above Ground |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Inlet Water Quality | All kitchen /toilet / Bathroom waste water |
| Brand | Ecoagulation |
| Usage/Application | RECYCLING |
| Automation Grade | Semi Automatic |
| Installation Type | Prefabricated |
| Disinfection Type | Chlorination |
| Treated Water Usage | Recycle / Reuse |
| Body Material | MS Epoxy Coated |
| Compliance | CPCB / SPCB Norms |
| Country of Origin | Made in India |
APPLICATION:FOOD INDUSTRY
HOSPITAL
KITCHEN
BUILDING RESIDENCE
HOSTEL
HOTEL
Additional Information:
- Item Code: 789456
- Production Capacity: AS PER REQUIREMENT
- Delivery Time: 30 DAYS
- Packaging Details: STD
Lamella Clarifier
Minimum Order Quantity: 1 Piece
Product Brochure
| Plate Material | PVC |
| Tank Material | MS Epoxy Coated |
| Plate Inclination | 55 Degree |
| Inlet Type | Bottom Inlet |
| Installation Mode | Skid Mounted |
| Water Source Type | Industrial Effluent |
| Type | Lamella |
| Treatment Capacity | customozed |
| Application | Municipal WTP, Industrial ETP, Process Water, Municipal STP, Mining Effluent |
| Bridge Width | 1.5 m |
| Sludge Removal | Pump Discharge |
| Cover Type | Open Top |
| Design Standard | Other Standard |
| Country of Origin | Made in India |
We are able to offer Industrial waste water Treatment Plant to respectable clients. The offered range is ideally utilized in industries, hotels and allied sectors. In addition to this, the offered range eliminates the material that damage water and compromise public health & safety. This range is known to retrieve the waste from commercial and other sources.
Features:
- Longer life
- Sturdy construction
- Low power consumption
- Easy maintenance
- Rapid installation
- Less civil work involved
Additional Information:
- Item Code: 58897
- Production Capacity: 2 per days
- Delivery Time: 25 days
- Packaging Details: as per requirement