- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Membrane Bioreactor Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| Water Source Type | Industrial Effluent |
| Application Industry | Food Industry |
| Site Type | Hospital, Hotel, Industrial, Institutional, Commercial |
| Material Of Construction | Mild Steel |
| Inlet Source | Domestic Sewage, All industries, Laundry Effluent, Kitchen Waste, Combined Sewage |
| Outlet Usage | Flushing, Gardening |
| Secondary Treatment Technology | Membrane Bioreactor(MBR) |
| Air Blower Power | 36 kW |
| Installation Type | Prefabricated |
| Capacity (KLD) | 500 KLD |
| Automation Grade | Automatic |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Voltage | 220 - 320 Volt |
| Compliance Standard | CPCB Norms |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
| Brand | Ecoagulation Technology |
| Deliver Type | PAN India |
| Power Source | Electric |
| Warranty | 1 Year |
| Control Module | Available |
| Usage/Application | Hostel And Hospital and |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Specifications:
-
Application industries are also Sugar industry, Dairy industry, Pharmaceuticals industry, Distillery, Paper mills, Leather industries, Chemical/petroleum industries, Automobile industries, Slaughter house.
1. Preliminary Treatment: This is the first stage of the sewage treatment plant process and its main objective is the removal of coarse solids and other large materials often found in raw wastewater. Preliminary treatment operations typically include large filtering screens, grit removal and, in some cases, breaking of large objects. Excess grit causes severe pump blockages thereby affecting a range of subsequent treatment pumps. Flow measurement devices, often standing-wave flumes, are always included at the preliminary treatment stage.
2. Primary Treatment: The main purpose of this treatment is to reduce any heavy solids (organic & inorganic) that settle to the bottom by sedimentation while oil, grease & lighter solids float to the surface by skimming. The settled and floating materials are removed and the remaining liquid may be discharged oSTP or subjected to the next stage i.e. secondary treatment. Primary treatment removes about 60% of suspended solids from wastewater.
3. Secondary Treatment: The prime objective is the further treatment of the effluent from primary treatment to remove dissolved and suspended biological matter. The biological solids removed during secondary sedimentation, called secondary or biological sludge, are normally combined with primary sludge for sludge processing. Secondary treatment may require a separation process to remove the micro-organisms from the treated water prior to discharge or tertiary treatment. Secondary treatment removes more than 90% of suspended solids.
Additional Information:
- Item Code: EC123
- Production Capacity: 2
- Delivery Time: 30 days
- Packaging Details: STD
COMPACT Industrial Sewage Treatment Plant
Product Brochure
| Capacity | up to 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Air Blower Power | 15 kW |
| Capacity (KLD) | 7.5 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 7.5 m3/day |
| Water Pump Power | 0.5 KW |
| Voltage | 220 - 320 Volt |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | MS FRP Lined |
| Automation Grade | Automatic |
| Water Source | Sewage water |
| Treated Water Use | Flushing, Gardening, Car Washing, Floor Washing, Construction, Landscaping, Cooling Tower |
| Design Standard | PCB Norms |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Impurities To Be Removed | Dissolved Minerals |
We are a leading enterprise, which is engaged in delivering Sewage Treatment Equipment to respectable clients. The offered range is ideally utilized for gardening, irrigation flushing purpose. Moreover, the offered range is acclaimed in the market for its durable finish standards, efficient functioning and perfect designs.
Features:
- Corrosion resistant
- Sturdy construction
- Eliminates impurities such as chemicals, dust particles and harmful bacteria from the used water
- Characteristics of sewage treatment equipment
- Non-clogging design, 24h running automatically
- Self-cleaning, little rinsing water
- Low-concentrated sludge handling
- Energy saving. Saving power, 1/20 of centrifugal.Saving water, 1/8 of belt press
- All-in-one design, save construction cost
- Low maintenance cost
Additional Information:
- Item Code: 1576689
- Production Capacity: 1
- Delivery Time: 30 DAYS
- Packaging Details: STD
Prefabricated Sewage Treatment Plant waste water treatment
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | MS FRP Lined |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Capacity | CUSTMIZED |
| Air Blower Power | CUSTMIZED |
| Water Source | Sewage water |
| Installation Type | Containerized Plug & Play |
| Installation Mode | Above Ground |
| Treated Water Use | Flushing, Car Washing, Landscaping, Cooling Tower, Floor Washing, Gardening |
| Inlet Flow Type | Pumped Flow |
| Impurities To Be Removed | Dissolved Minerals |
also use in FOOD industries
Additional Information:
- Item Code: 845528
- Production Capacity: 1
- Delivery Time: 30 DAYS
- Packaging Details: STD
stp Moving Bed Bio Film Reactor Technology
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | AS PER REQUIREMNT |
| Application | Sewage Treatment, Hotel, Pharma, Textile, Industrial Effluent, Hospital, STP Upgradation, Chemical, Food & Beverage, Residential |
| Media Type | PVC Media |
| Installation Mode | Containerized, FRP Tank, Underground |
| Inlet Water Quality | sewage water |
| Usage/Application | RECYCLING |
| Air Blower Power | 15 kW |
| Material | Mild Steel |
| Power Source | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 360 Volt |
| Automatic Grade | Automatic |
| Phase | 3 Phase |
Additional Information:
- Item Code: 6542
- Production Capacity: Any
- Delivery Time: 30 days
- Packaging Details: STD
Mbr Stp
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Pharma Wastewater, Sewage Treatment, Industrial Effluent, Reuse System, Hospital |
| Water Source Type | SEWAGE |
| Automation Grade | Semi-Automatic |
| Membrane Material | PTFE |
| Inlet Water Quality | sewage water |
| Brand | Ecoagulation |
| Usage/Application | ALL SECTOR |
| Treatment Technique | Membrane Bioreactor |
| Installation Type | Containerized Plug & Play |
| Tank Material | MS Epoxy Coated |
| Cleaning Type | Backwash, Chemical Cleaning, CIP System |
| Country of Origin | Made in India |
Features:
- Consistent performance
- Longer working life
- Minimal maintenance
Additional Information:
- Item Code: 148598
- Production Capacity: 1
- Delivery Time: 30 DAYS
- Packaging Details: STD
Portable Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | up to 50 KLD |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Capacity | AS PER YOUR REQUIRMENT |
| Air Blower Power | 1.5 kW |
| Voltage | 220 - 320 Volt |
| Material | Mild Steel |
| Power Source | Electric |
| Country of Origin | Made in India |
| Number Of Phase | 3 Phase |
| Frequency | 50 Hz |
| Phase | Three Phase |
Containerized Sewage Treatment Plant STP
Product Brochure
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Sewage water |
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
| Deliver Type | PAN India |
| Air Blower Power | 40 kW |
| Power Source | Electric |
| Warranty | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Usage/Application | Containerized |
Additional Information:
- Delivery Time: 30 days